| AWARD-WINNING PROJECTS | AWARDING ORGANIZATION | YEAR AWARDED |
| Breithaupt Block III | Kitchener Great Places Award | 2023 |
| Manulife Headquarters, Waterloo | ArchDaily Top 100 Projects of 2023 | 2023 |
| Manulife Headquarters, Waterloo | Grand Prix du Design - Gold Certification | 2023 |
| Find Your Centre: Mount Pearl City Centre Renewal Plan | CSLA | 2022 |
| Canoe Landing Community Campus | Toronto Urban Design Awards | 2021 |
| Elgin Street Renewal and Bouchey Square Transformation | Ottawa Urban Design Awards | 2021 |
| Fort Erie Waterfront Stategy | Niagara Biennial Design Awards | 2020 |
| Bay Beach Waterfront Park | Niagara Biennial Design Awards | 2020 |
| Glendale Niagara District Plan | Niagara Biennial Design Awards | 2020 |
| Brock District Plan | Niagara Biennial Design Awards | 2020 |
| Fort Erie Waterfront Strategy | Niagara Biennial Design Awards | 2020 |
| Shaker Heights Van Aken District | APA | 2019 |
| Ogilvy Square | Ottawa Urban Design Awards | 2017 |
| West Don Lands Public Realm | Toronto Urban Design Awards | 2017 |
| Front Street Revitalization | Toronto Urban Design Awards | 2017 |
| River City Phase 2 | Toronto Urban Design Awards | 2017 |
| Brampton Townhouse Guidelines | Brampton Urban Design Awards | 2017 |
| East Fonthill Mixed Use Centre | Niagara Community Design Awards | 2016 |
| Fredericton City Centre Plan | CIP, API | 2016 |
| The West Don Lands | CSLA | 2016 |
| Downtown Fenwick Revitalization | CSLA | 2016 |
| Rideau/Arts Precinct Public Realm Plan | Ottawa Urban Design Awards | 2015 |
| Fredericton City Centre Plan | Atlantic Planners Institute | 2015 |
| River City Phase 1 | Toronto Urban Design Awards | 2015 |
| East Fonthill Secondary Plan & Urban Design Guidelines | Niagara Community Design Awards | 2014 |
| Downtown Moves: Transforming Ottawa’s Streets | CSLA, CIP, IDA, Ottawa Urban Design Awards | 2013-2014 |
| Courthouse Square (Goderich) | CSLA | 2014 |
| Wellington Place | CSLA | 2014 |
| CUBE Lofts | Toronto Urban Design Awards | 2013 |
| Regent Park Aquatic Centre | Toronto Urban Design Awards | 2013 |
| Sherbourne Common | Toronto Urban Design Awards | 2013 |
| John Street - Toronto’s Red Carpet | Toronto Urban Design Awards | 2013 |
| Yellowknife Harbour Plan | CSLA | 2013 |
| Town of Goderich ReBuild Plan | CSLA | 2013 |
| Sugar Beach | CSLA, Toronto Urban Design Awards | 2011 |
| Sherbourne Common | Design Exchange | 2011 |
| John Street Cultural Corridor | City of Toronto Urban Design Awards | 2011 |
| Bloorcourt Village Capital Improvement Plan | Toronto BIA | 2011 |
| Brantford Waterfront Master Plan | CSLA | 2011 |
| Grand Cornell Neighbourhood, Markham, Ontario | Town of Markham | 2010 |
| HRMbyDESIGN Halifax, NS | CIP, RAIC National Urban Design Award | 2010 |
| Crothers Woods Trail Management Strategy | City of Toronto Urban Design Awards | 2010 |
| Town of Markham Environmental Policy Review | CSLA | 2010 |
| Urban Corridor Planning, Houston | ASLA, CSLA | 2009 |
| Town of Markham Small Streams Study | CSLA | 2009 |
| Wychwood Barns | OAA, ULI, CNU | 2009 |
| Downtown Lethbridge Master Plan | AACIP, Design Exchange | 2008 |
| Harbourfront Centre Water’s Edge Revitalization Project | City of Toronto Urban Design Awards | 2007 |
| Mayfield West Community | OPPI | 2007 |
| Downtown Belleville Master Plan | CIP | 2007 |
| Zoning By-law & Development Standards Manual, LaSalle | OPPI | 2006 |
| Live-Work Units, Burr Oak Avenue, Cornell Community | Town of Markham | 2006 |
| Fort Erie International Gateway Urban Design Plan | CIP | 2005 |
| Commissioner’s Park | CSLA | 2005 |
| Regent Park Revitalization Plan Urban Design Guidelines | City of Toronto Urban Design Awards | 2005 |
| Greensborough Town Centre | Town of Markham | 2003 |
| Charles J. Clark Square, Windsor | Awards of Construction | 2003 |
| Mississauga Garden Park | CSLA | 2002 |
| Oshawa Valley Botanical Gardens Master Plan | OPPI | 2002 |
| Durham College/UOIT Master Plan | OPPI | 2002 |
| Hawthorne Village | GTAHB | 2002 |
| Ottawa-Carleton Regional Road Design Guidelines | OPPI | 2002 |
